Filters Reset
Save Search
Save your search to get Alerts
72 Properties
72 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 73
4 Beds 3 Baths 3,100 SqFt$549,000Active - 1/25 25
4 Beds 2 Baths 1,410 SqFt$284,900Active - 1/32 32
3 Beds 5 Baths 2,256 SqFt$425,000Active - 1/26 26
3 Beds 3 Baths 2,796 SqFt$694,800Active - 1/14 14
3 Beds 2 Baths 1,597 SqFt$484,900Active - 1/28 28
3 Beds 2 Baths 1,875 SqFt$339,900Active - 1/4 4
3 Beds 2 Baths 1,700 SqFt$499,500Active1050 Crockett Dr, Holmen, WI 54636
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,892 SqFt$329,900Active - 1/39 39
5 Beds 3 Baths 3,199 SqFt$585,000Active - 1/30 30
3 Beds 2 Baths 1,610 SqFt$530,000Active - 1/3 3
4 Beds 3 Baths 2,974 SqFt$549,900Active - 1/26 26
4 Beds 3 Baths 2,600 SqFt$425,000Active - 1/52 52
3 Beds 2 Baths 2,070 SqFt$589,900Active - 1/42 42
5 Beds 3 Baths 3,400 SqFt$579,900Active - 1/20 20
5 Beds 3.5 Baths 3,300 SqFt$799,900Active - 1/17 17
4 Beds 3 Baths 2,269 SqFt$459,900Active - 1/16 16
4 Beds 3 Baths 2,269 SqFt$459,900Active - 1/10 10
5 Beds 3 Baths 3,276 SqFt$539,900Active - 1/14 14
5 Beds 3 Baths 3,276 SqFt$539,900Active - 1/10 10
5 Beds 3 Baths 3,276 SqFt$539,900Active - 1/44 44
4 Beds 2.5 Baths 2,638 SqFt$359,900Active - 1/25 25
4 Beds 2 Baths 1,800 SqFt$287,000Active - 1/30 30
3 Beds 2 Baths 1,792 SqFt$319,900Active1332 East Ave N, Onalaska, WI 54650
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home
- 1/22 22
3 Beds 3 Baths 2,340 SqFt$429,900Active
