Filters Reset
Save Search
Save your search to get Alerts
56 Properties
56 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 515 Beds 4 Baths 3,400 SqFt$465,000Active
- 1/32 323 Beds 2 Baths 1,974 SqFt$370,000Active
- 1/25 253 Beds 2 Baths 1,866 SqFt$459,900Active
1919 McGilvray Way, Holmen, WI 54636
Listed by United Country Midwest Lifestyle Properties LLC
Single Family Home
- 1/29 293 Beds 2.5 Baths 2,200 SqFt$399,900Active
- 1/21 213 Beds 2 Baths 1,682 SqFt$479,900Active
- 1/19 193 Beds 2 Baths 1,734 SqFt$468,000Active
- 1/11 114 Beds 6 Baths 6,211 SqFt$1,950,000Coming Soon
446 Country Club LN, Onalaska, WI 54650
Listed by Brandon Haugen of RE/MAX Results
Single Family Home
- 1/46 463 Beds 1 Bath 2,122 SqFt$575,000Active
- 1/51 514 Beds 3 Baths 2,729 SqFt$424,900Active
- 3 Beds 2 Baths 1,750 SqFt$435,000Active
4008 Brooke Elizabeth -, Onalaska, WI 54650
Listed by Gerrard-Hoeschler, REALTORS
Single Family Home
- 1/38 384 Beds 2 Baths 2,566 SqFt$375,000Active
- 1/39 394 Beds 3.5 Baths 3,627 SqFt$639,900Active
- 5 Beds 3.5 Baths 4,208 SqFt$779,900Active
- 1/50 505 Beds 3.5 Baths 3,877 SqFt$721,000Active
- 1/40 405 Beds 3 Baths 2,766 SqFt$539,900Active
- 1/18 183 Beds 1 Bath 1,216 SqFt$299,900Active
- 1/20 203 Beds 2 Baths 1,352 SqFt$214,000Active
- 3 Beds 2 Baths 1,960 SqFt$539,900Active
- 3 Beds 2 Baths 1,800 SqFt$579,900Active
347 Southern Dr, Holmen, WI 54636
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home
- 1/26 263 Beds 2 Baths 2,104 SqFt$280,000Active
- 1/44 444 Beds 3 Baths 2,558 SqFt$499,000Active
- 1/26 263 Beds 2 Baths 1,964 SqFt$319,900Active
- 1/29 293 Beds 2 Baths 1,742 SqFt$454,000Active
- 1/2 23 Beds 2 Baths 1,625 SqFt$494,500Active
231 Heinig Way, Holmen, WI 54636
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home