Filters Reset
Save Search
Save your search to get Alerts
21 Properties
21 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/52 52
17.5 Acres$164,900New - 1/50 50
90 Acres$475,000Pending - 1/8 8
30 Acres$186,000Contingent - 1/26 26
35 Acres$474,900Active - 1/17 17
180 Acres$1,467,000Active - 1/21 21
78.15 Acres$599,000Active - 1/39 39
105 Acres$787,500Active - 1/3 3
30 Acres$219,000ActiveTBD County Road V, Melrose, WI 54642
Listed by Cherie Burke of Keller Williams Premier Realty
Vacant Land
- 1/43 43
30 Acres$325,000Active - 1/29 29
277 Acres$2,200,000Pending - 1/13 13
9.64 Acres$110,000Pending - 1/8 8
15.69 Acres$175,000Active - 1/32 32
13 Acres$149,500Active
76.65 Acres$399,900Active- 1/24 24
97.42 Acres$549,900Active - 1/79 79
174.07 Acres$949,800Active - 1/42 42
77 Acres$654,500Pending - 1/35 35
55 Acres$467,500Pending - 1/81 81
173 Acres$1,225,000Active - 1/59 59
80 Acres$625,000Active - 3D
15.72 Acres$750,000Active
- 1
