Filters Reset
Save Search
Save your search to get Alerts
72 Properties
72 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 3 Baths 3,422 SqFt$549,900Active - 1/3 3
4 Beds 3 Baths 2,974 SqFt$549,900New - 1/5 5
3 Beds 3 Baths 2,861 SqFt$550,000Active - 1/10 10
3 Beds 2 Baths 1,824 SqFt$557,500Price Dropped by $2K277 Southern Dr, Holmen, WI 54636
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home
- 1/9 9
3 Beds 2.5 Baths 1,872 SqFt$557,500Price Dropped by $2K
5 Beds 3 Baths 2,460 SqFt$559,900Active- 1/53 53
4 Beds 3 Baths 3,418 SqFt$575,000Price Dropped by $10K - 1/42 42
5 Beds 3 Baths 3,400 SqFt$579,900Active - 1/10 10
3 Beds 2 Baths 1,960 SqFt$579,900Active - 1/39 39
5 Beds 3 Baths 3,199 SqFt$585,000New - 1/52 52
3 Beds 2 Baths 2,070 SqFt$589,900Active - 1/92 92
4 Beds 3 Baths 2,718 SqFt$599,900Active - 1/59 59
4 Beds 3.5 Baths 3,000 SqFt$634,900Active - 1/13 13
3 Beds 1.5 Baths 1,676 SqFt$645,900Price Dropped by $39K - 1/26 26
3 Beds 3 Baths 2,796 SqFt$694,800New - 1/20 20
5 Beds 3.5 Baths 3,300 SqFt$799,900Active - 3D
4 Beds 3.5 Baths 4,058 SqFt$1,369,000Price Dropped by $1.4B - 1/67 67
4 Beds 5 Baths 6,218 SqFt$1,444,000Active446 Country Club LN, Onalaska, WI 54650
Listed by Brandon Haugen of RE/MAX Results
Single Family Home
- 1/85 85
4 Beds 4.5 Baths 6,218 SqFt$1,444,000Price Dropped by $100K - 1/47 47
5 Beds 4.5 Baths 8,000 SqFt$1,825,000Active - 1/72 72
5 Beds 5 Baths 6,431 SqFt$1,880,000Active - 1/72 72
5 Beds 4.5 Baths 6,430 SqFt$1,880,000Price Dropped by $100K - 1/37 37
5 Beds 4.5 Baths 6,974 SqFt$2,350,000Price Dropped by $250K - 1/19 19
3 Beds 4 Baths 2,000 SqFt$5,500,000Price Dropped by $500K1000 Glomstad Rd, Holmen, WI 54636
Listed by United Country Midwest Lifestyle Properties LLC
Single Family Home
