Filters Reset
Save Search
Save your search to get Alerts
36 Properties
36 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 1,163 SqFt$145,000New - 1/26 26
4 Beds 1 Bath 1,300 SqFt$289,900New - 1/35 35
4 Beds 3 Baths 3,683 SqFt$439,900New - 1/35 35
5 Beds 2.5 Baths 2,212 SqFt$350,000New - 1/19 19
3 Beds 1 Bath 1,001 SqFt$135,000New - 1/39 39
3 Beds 3 Baths 2,210 SqFt$399,000New - 1/43 43
3 Beds 2.5 Baths 3,000 SqFt$299,900Active - 1/27 27
2 Beds 1 Bath 987 SqFt$149,900Active - 1/75 75
6 Beds 7 Baths 8,200 SqFt$975,000Active - 1/16 16
1 Bed 1 Bath 540 SqFt$119,999Active - 1/42 42
3 Beds 1.5 Baths 1,220 SqFt$250,000Price Dropped by $5K - 1/15 15
3 Beds 1.5 Baths 1,729 SqFt$274,900Active - 1/21 21
3 Beds 1 Bath 953 SqFt$144,900Active - 1/19 19
3 Beds 1 Bath 1,800 SqFt$304,000Price Dropped by $5K - 1/23 23
3 Beds 1 Bath 1,236 SqFt$179,000Active - 1/38 38
3 Beds 2.5 Baths 2,500 SqFt$340,000Price Dropped by $5K - 1/38 38
3 Beds 1.5 Baths 1,900 SqFt$267,000Price Dropped by $10K - 1/13 13
2 Beds 1 Bath 770 SqFt$110,000Active - 1/27 27
4 Beds 1.5 Baths 2,085 SqFt$294,900Price Dropped by $10K - 1/16 16
4 Beds 1 Bath 1,416 SqFt$244,900Active - 1/20 20
3 Beds 1 Bath 1,256 SqFt$215,000Active - 1/26 26
3 Beds 1.5 Baths 1,566 SqFt$224,900Active - 1/15 15
3 Beds 1 Bath 1,200 SqFt$139,900Price Dropped by $10K - 1/31 31
2 Beds 1 Bath 1,150 SqFt$259,900Price Dropped by $10K2956 Marion Rd S, La Crosse, WI 54601
Listed by Assist 2 Sell Premium Choice Realty, LLC
Single Family Home
