Filters Reset
Save Search
Save your search to get Alerts
118 Properties
118 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.25 Acres$79,900Active - 1/10 10
0.31 Acres$79,900Active - 1/10 10
0.25 Acres$79,900Active - 1/10 10
0.25 Acres$79,900Active - 1/10 10
0.34 Acres$79,900Active - 1/10 10
0.24 Acres$79,900Active - 1/10 10
0.24 Acres$79,900Active - 1/10 10
0.32 Acres$79,900Active - 1/10 10
0.38 Acres$89,900Active - 1/10 10
0.53 Acres$89,900Active - 1/10 10
0.3 Acres$89,900Active - 1/10 10
0.63 Acres$89,900Active - 1/10 10
0.31 Acres$89,900Active - 1/10 10
0.31 Acres$89,900Active - 1/10 10
0.42 Acres$89,900Active - 1/7 7
2.95 Acres$325,000Active - 1/13 13
16.5 Acres$2,275,000ActiveParcel B Street 35 Rd, Holmen, WI 54650
Listed by Jeff Klemmer of EXIT Realty Springside
Vacant Land
- 1/21 21
35.8 Acres$4,833,000Active - 1/21 21
52.4 Acres$7,020,000ActiveParcel A + B State 35 Rd, Holmen, WI 54650
Listed by Jeff Klemmer of EXIT Realty Springside
Vacant Land
- 1/2 2
0.39 Acres$79,900Active - 1/2 2
0.29 Acres$79,900Active - 1/2 2
0.39 Acres$79,900Active - 1/2 2
0.31 Acres$79,900Active - 1/2 2
0.33 Acres$79,900Active
